<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TEN COMMANDMENTS FOR INVESTING:-Rakesh Jhunjhunwala</title>
	<atom:link href="http://paisa-paisa.com/blog/earn-money/ten-commandments-for-investing-rakesh-jhunjhunwala/feed/" rel="self" type="application/rss+xml" />
	<link>http://paisa-paisa.com/blog/earn-money/ten-commandments-for-investing-rakesh-jhunjhunwala/</link>
	<description>Systematic Investment Plans</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: diamonds</title>
		<link>http://paisa-paisa.com/blog/earn-money/ten-commandments-for-investing-rakesh-jhunjhunwala/comment-page-1/#comment-257</link>
		<dc:creator>diamonds</dc:creator>
		<pubDate>Sat, 15 May 2010 04:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://paisa-paisa.com/blog/?p=25#comment-257</guid>
		<description>It&#039;s essential for all traders to know when to take some off the table. To maximize your profits, stage your buys, work your orders and try to get the best price over time</description>
		<content:encoded><![CDATA[<p>It&#8217;s essential for all traders to know when to take some off the table. To maximize your profits, stage your buys, work your orders and try to get the best price over time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc seeds</title>
		<link>http://paisa-paisa.com/blog/earn-money/ten-commandments-for-investing-rakesh-jhunjhunwala/comment-page-1/#comment-194</link>
		<dc:creator>bc seeds</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://paisa-paisa.com/blog/?p=25#comment-194</guid>
		<description>You should have to make first COMMANDMENT to take is,investment ideas are about information and insight. Information is valuable if it is proprietary. Insight is valuable if we know what that information means.</description>
		<content:encoded><![CDATA[<p>You should have to make first COMMANDMENT to take is,investment ideas are about information and insight. Information is valuable if it is proprietary. Insight is valuable if we know what that information means.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
